FB11 · Dragon Ball Super Card Game · October 16, 2026
Fusion World: Brightness of Hope
When does FB11 come out?
FB11 releases on October 16, 2026. Fusion World: Brightness of Hope is a Dragon Ball Super Card Game set. Release dates can still move before launch; this page is updated when they do.
Release countdown
Releases October 16, 2026 — FB11 · Dragon Ball Super Card Game
FB11 release date
Fusion World's eleventh booster, dated October 16, 2026: 123 card types, with Son Goku, Shallet and Bardock as the Secret Rares in base, alternate-art and super alternate-art versions. It's a light set for waifu collectors — Bulma, including Future Bulma, and Android 18 have prints, topping out at Rare, with an alternate-art Bulma (FB11-094) as the standout.
The FB11 list on this page holds 162 cards, taken from retailer product data ahead of release. It refreshes weekly, so any cards still unrevealed before October 16, 2026 are added automatically, with market prices once singles start trading.
Get market prices the week it drops
The FB11 card list is already on this page. We email its market prices once the set goes live and singles start trading. One email, no spam.
Full FB11 card list (162 cards)
The complete FB11 list — parallels, alternate arts, and cross-set reprint slots included — with TCGplayer market prices refreshed weekly (last update 2026-09-26).
| Card image | Code | Card | Rarity | Market price |
|---|---|---|---|---|
| FB11-001 | Son Goku - FB11-001 | Leader | — | |
| FB11-001 | Son Goku - FB11-001 (Alternate Art) | Leader | — | |
| FB11-002 | Great Saiyaman | Super Rare | — | |
| FB11-002 | Great Saiyaman (Alternate Art) | Super Rare | — | |
| FB11-003 | Great Saiyaman 2 - FB11-003 | Rare | — | |
| FB11-004 | Great Saiyaman 2 - FB11-004 | Uncommon | — | |
| FB11-004 | Great Saiyaman 2 - FB11-004 (Alternate Art) | Uncommon | — | |
| FB11-005 | Gogeta : BR | Uncommon | — | |
| FB11-006 | Gotenks | Common | — | |
| FB11-007 | Son Goku - FB11-007 | Common | — | |
| FB11-008 | Son Goku - FB11-008 | Common | — | |
| FB11-009 | Son Goku - FB11-009 | Rare | — | |
| FB11-009 | Son Goku - FB11-009 (Alternate Art) | Rare | — | |
| FB11-010 | Son Goku - FB11-010 | Common | — | |
| FB11-011 | Son Goku - FB11-011 | Super Rare | — | |
| FB11-011 | Son Goku - FB11-011 (Alternate Art) | Super Rare | — | |
| FB11-012 | Son Goku : BR | Uncommon | — | |
| FB11-013 | Son Goten - FB11-013 | Common | — | |
| FB11-014 | Son Goten - FB11-014 | Uncommon | — | |
| FB11-015 | Son Gohan : Adolescence - FB11-015 | Common | — | |
| FB11-016 | Son Gohan : Adolescence - FB11-016 | Rare | — | |
| FB11-016 | Son Gohan : Adolescence - FB11-016 (Alternate Art) | Rare | — | |
| FB11-017 | Trunks : Youth - FB11-017 | Super Rare | — | |
| FB11-017 | Trunks : Youth - FB11-017 (Alternate Art) | Super Rare | — | |
| FB11-018 | Trunks : Youth - FB11-018 | Uncommon | — | |
| FB11-019 | Videl | Common | — | |
| FB11-020 | Bulma - FB11-020 | Rare | — | |
| FB11-021 | Vegeta - FB11-021 | Common | — | |
| FB11-022 | Vegeta - FB11-022 | Uncommon | — | |
| FB11-023 | Vegeta : BR | Rare | — | |
| FB11-024 | Entrusted Sword | Uncommon | — | |
| FB11-025 | Trunks : Future/Son Gohan : Future // Trunks : Future | Leader | — | |
| FB11-025 | Trunks : Future/Son Gohan : Future // Trunks : Future (Alternate Art) | Leader | — | |
| FB11-026 | Android 17 | Uncommon | — | |
| FB11-027 | Android 18 | Uncommon | — | |
| FB11-028 | Son Goku - FB11-028 | Common | — | |
| FB11-029 | Son Goku - FB11-029 | Rare | — | |
| FB11-030 | Son Gohan : Future - FB11-030 | Uncommon | — | |
| FB11-031 | Son Gohan : Future - FB11-031 | Uncommon | — | |
| FB11-031 | Son Gohan : Future - FB11-031 (Alternate Art) | Uncommon | — | |
| FB11-032 | Son Gohan : Future - FB11-032 | Rare | — | |
| FB11-032 | Son Gohan : Future - FB11-032 (Alternate Art) | Rare | — | |
| FB11-033 | Son Gohan : Future - FB11-033 | Super Rare | — | |
| FB11-033 | Son Gohan : Future - FB11-033 (Alternate Art) | Super Rare | — | |
| FB11-034 | Trunks : Future - FB11-034 | Uncommon | — | |
| FB11-035 | Trunks : Future - FB11-035 | Rare | — | |
| FB11-035 | Trunks : Future - FB11-035 (Alternate Art) | Rare | — | |
| FB11-036 | Trunks : Future - FB11-036 | Super Rare | — | |
| FB11-036 | Trunks : Future - FB11-036 (Alternate Art) | Super Rare | — | |
| FB11-037 | Trunks : Future - FB11-037 | Super Rare | — | |
| FB11-037 | Trunks : Future - FB11-037 (Alternate Art) | Super Rare | — | |
| FB11-038 | Haru/Maki | Common | — | |
| FB11-039 | Frieza | Common | — | |
| FB11-040 | Bulma : Future - FB11-040 | Rare | — | |
| FB11-041 | Bulma : Future - FB11-041 | Common | — | |
| FB11-042 | Vegeta - FB11-042 | Uncommon | — | |
| FB11-043 | Vegeta - FB11-043 | Common | — | |
| FB11-044 | Mai : Future - FB11-044 | Common | — | |
| FB11-045 | Mai : Future - FB11-045 | Common | — | |
| FB11-046 | Mai : Future - FB11-046 | Rare | — | |
| FB11-047 | Yajirobe : Future | Common | — | |
| FB11-048 | Desperate Strike | Uncommon | — | |
| FB11-049 | Goku Black - FB11-049 | Leader | — | |
| FB11-049 | Goku Black - FB11-049 (Alternate Art) | Leader | — | |
| FB11-050 | Whis - FB11-050 | Uncommon | — | |
| FB11-051 | Goku Black - FB11-051 | Common | — | |
| FB11-052 | Goku Black - FB11-052 | Common | — | |
| FB11-053 | Goku Black - FB11-053 | Uncommon | — | |
| FB11-054 | Goku Black - FB11-054 | Super Rare | — | |
| FB11-054 | Goku Black - FB11-054 (Alternate Art) | Super Rare | — | |
| FB11-055 | Goku Black - FB11-055 | Rare | — | |
| FB11-056 | Goku Black - FB11-056 | Uncommon | — | |
| FB11-057 | Goku Black - FB11-057 | Super Rare | — | |
| FB11-057 | Goku Black - FB11-057 (Alternate Art) | Super Rare | — | |
| FB11-058 | Goku Black - FB11-058 | Uncommon | — | |
| FB11-058 | Goku Black - FB11-058 (Alternate Art) | Uncommon | — | |
| FB11-059 | Gowasu - FB11-059 | Common | — | |
| FB11-060 | Gowasu - FB11-060 | Common | — | |
| FB11-061 | Zamasu - FB11-061 | Rare | — | |
| FB11-062 | Zamasu - FB11-062 | Rare | — | |
| FB11-062 | Zamasu - FB11-062 (Alternate Art) | Rare | — | |
| FB11-063 | Zamasu - FB11-063 | Super Rare | — | |
| FB11-063 | Zamasu - FB11-063 (Alternate Art) | Super Rare | — | |
| FB11-064 | Cell - FB11-064 | Rare | — | |
| FB11-064 | Cell - FB11-064 (Alternate Art) | Rare | — | |
| FB11-065 | Zen-Oh | Uncommon | — | |
| FB11-066 | Son Goku - FB11-066 | Common | — | |
| FB11-067 | Son Gohan : Adolescence - FB11-067 | Uncommon | — | |
| FB11-068 | Son Gohan : Youth/Piccolo | Rare | — | |
| FB11-069 | Piccolo | Common | — | |
| FB11-070 | Beerus - FB11-070 | Common | — | |
| FB11-071 | Beautiful Calamity | Common | — | |
| FB11-072 | The Zero Mortal Project | Uncommon | — | |
| FB11-073 | Shallot/Giblet // Shallet | Leader | — | |
| FB11-073 | Shallot/Giblet // Shallet (Alternate Art) | Leader | — | |
| FB11-074 | Whis - FB11-074 | Common | — | |
| FB11-075 | Cabba | Common | — | |
| FB11-076 | Gokua | Uncommon | — | |
| FB11-077 | Goku Black - FB11-077 | Common | — | |
| FB11-078 | Zahha - FB11-078 | Common | — | |
| FB11-079 | Zahha - FB11-079 | Uncommon | — | |
| FB11-080 | Zangya | Rare | — | |
| FB11-081 | Giblet - FB11-081 | Common | — | |
| FB11-082 | Giblet - FB11-082 | Common | — | |
| FB11-083 | Giblet - FB11-083 | Rare | — | |
| FB11-084 | Giblet - FB11-084 | Super Rare | — | |
| FB11-084 | Giblet - FB11-084 (Alternate Art) | Super Rare | — | |
| FB11-085 | Shallot - FB11-085 | Uncommon | — | |
| FB11-086 | Shallot - FB11-086 | Rare | — | |
| FB11-087 | Shallot - FB11-087 | Rare | — | |
| FB11-088 | Shallot - FB11-088 | Super Rare | — | |
| FB11-088 | Shallot - FB11-088 (Alternate Art) | Super Rare | — | |
| FB11-089 | Son Goku - FB11-089 | Uncommon | — | |
| FB11-090 | Son Goku - FB11-090 | Super Rare | — | |
| FB11-090 | Son Goku - FB11-090 (Alternate Art) | Super Rare | — | |
| FB11-091 | Son Gohan : Adolescence - FB11-091 | Uncommon | — | |
| FB11-092 | Bido | Common | — | |
| FB11-093 | Beerus - FB11-093 | Uncommon | — | |
| FB11-093 | Beerus - FB11-093 (Alternate Art) | Uncommon | — | |
| FB11-094 | Bulma - FB11-094 | Rare | — | |
| FB11-094 | Bulma - FB11-094 (Alternate Art) | Rare | — | |
| FB11-095 | Vegeta - FB11-095 | Uncommon | — | |
| FB11-096 | Omnipotence Crystallized | Common | — | |
| FB11-097 | Bardock - FB11-097 | Leader | — | |
| FB11-097 | Bardock - FB11-097 (Alternate Art) | Leader | — | |
| FB11-098 | Ipana | Common | — | |
| FB11-099 | Fasha | Uncommon | — | |
| FB11-100 | Fasha (Great Ape) | Common | — | |
| FB11-101 | Cell - FB11-101 | Uncommon | — | |
| FB11-102 | Cell - FB11-102 | Common | — | |
| FB11-103 | Cell - FB11-103 | Rare | — | |
| FB11-104 | Son Goku - FB11-104 | Common | — | |
| FB11-105 | Son Goku - FB11-105 | Rare | — | |
| FB11-105 | Son Goku - FB11-105 (Alternate Art) | Rare | — | |
| FB11-106 | Tora | Rare | — | |
| FB11-107 | Tora (Great Ape) | Uncommon | — | |
| FB11-108 | Borgos | Uncommon | — | |
| FB11-109 | Borgos (Great Ape) | Common | — | |
| FB11-110 | Bardock - FB11-110 | Rare | — | |
| FB11-111 | Bardock - FB11-111 | Common | — | |
| FB11-112 | Bardock - FB11-112 | Super Rare | — | |
| FB11-112 | Bardock - FB11-112 (Alternate Art) | Super Rare | — | |
| FB11-113 | Bardock (Great Ape) | Rare | — | |
| FB11-114 | Bardock's Crew - FB11-114 | Super Rare | — | |
| FB11-114 | Bardock's Crew - FB11-114 (Alternate Art) | Super Rare | — | |
| FB11-115 | Bardock's Crew - FB11-115 | Uncommon | — | |
| FB11-115 | Bardock's Crew - FB11-115 (Alternate Art) | Uncommon | — | |
| FB11-116 | Shugesh | Uncommon | — | |
| FB11-117 | Shugesh (Great Ape) | Common | — | |
| FB11-118 | Solitary Avenger | Uncommon | — | |
| FB11-119 | Bloodstained Vow | Super Rare | — | |
| FB11-119 | Bloodstained Vow (Alternate Art) | Super Rare | — | |
| FB11-120 | Rebellious Saiyan | Common | — | |
| FB11-121 | Son Goku - FB11-121 | Secret Rare | — | |
| FB11-121 | Son Goku - FB11-121 (Alternate Art) | Secret Rare | — | |
| FB11-121 | Son Goku - FB11-121 (Super Alternate Art) | Secret Rare | — | |
| FB11-122 | Shallet | Secret Rare | — | |
| FB11-122 | Shallet (Alternate Art) | Secret Rare | — | |
| FB11-122 | Shallet (Super Alternate Art) | Secret Rare | — | |
| FB11-123 | Bardock - FB11-123 | Secret Rare | — | |
| FB11-123 | Bardock - FB11-123 (Alternate Art) | Secret Rare | — | |
| FB11-123 | Bardock - FB11-123 (Super Alternate Art) | Secret Rare | — |
Booster box pre-order guide
Packs hold 12 cards at $4.99 MSRP. A box's value sits on the Secret Rares, and none of them is a waifu print — buy the Bulma and Android 18 cards as singles.
Affiliate disclosure: TCGWaifu may earn a commission from purchases made through the links above, at no extra cost to you. Prices shown are editorial estimates, not live quotes.
More Dragon Ball sets
Fusion World: Brightness of Hope: quick answers
- What is the FB11 release date?
- October 16, 2026, a Friday. Release dates can still move before launch; this page is updated when they do.
- What is confirmed about Fusion World: Brightness of Hope so far?
- Fusion World's eleventh booster, dated October 16, 2026: 123 card types, with Son Goku, Shallet and Bardock as the Secret Rares in base, alternate-art and super alternate-art versions. It's a light set for waifu collectors — Bulma, including Future Bulma, and Android 18 have prints, topping out at Rare, with an alternate-art Bulma (FB11-094) as the standout.
- Is a Fusion World: Brightness of Hope booster box worth pre-ordering?
- Packs hold 12 cards at $4.99 MSRP. A box's value sits on the Secret Rares, and none of them is a waifu print — buy the Bulma and Android 18 cards as singles.
- Where is the FB11 card list?
- The FB11 list on this page holds 162 cards, taken from retailer product data ahead of release. It refreshes weekly, so any cards still unrevealed before October 16, 2026 are added automatically, with market prices once singles start trading.