HubMarket & Value
Market movers
What waifu cards are moving right now?
The strongest risers this quarter are Hinata Hyuga (Secret Rare) (+22%), C.C. (2-Star Alt Art) (+21%), Perona (Alternate Art) (+19%). On the downside, Iono (Special Art Rare) (-12%) and Nami (Special Art) (-7%) are cooling. Movements are editorial estimates over roughly 90 days.
▲ Rising
| Card | Character | Game | Est. price | 90-day | Score |
|---|---|---|---|---|---|
| Hinata Hyuga (Secret Rare) | Hinata Hyuga | Naruto | $38 | ▲ 22% | 78.1 |
| C.C. (2-Star Alt Art) | C.C. | Union Arena | $107 | ▲ 21% | 82.4 |
| Perona (Alternate Art) | Perona | One Piece | $37.54 | ▲ 19% | 78 |
| Ai Hoshino (SP, Signed) | Ai Hoshino | Weiss | $99.33 | ▲ 18% | 91.2 |
| Uta (Alternate Art) | Uta | One Piece | $30.11 | ▲ 16% | 83.9 |
| Nezuko Kamado (2-Star Alt Art) | Nezuko Kamado | Union Arena | $185 | ▲ 15% | 84.5 |
| Makima (Chainsaw Man Rare) | Makima | Weiss | $880 | ▲ 13% | 93.9 |
| Nobara Kugisaki (2-Star Alt Art) | Nobara Kugisaki | Union Arena | $63.73 | ▲ 12% | 76.8 |
| Nami (Manga Rare) | Nami | One Piece | $2,283 | ▲ 11% | 96.2 |
| Shinobu Kocho (1-Star Alt Art) | Shinobu Kocho | Union Arena | $29.19 | ▲ 11% | 80.5 |
▼ Cooling
| Card | Character | Game | Est. price | 90-day | Score |
|---|---|---|---|---|---|
| Iono (Special Art Rare) | Iono | Pokémon | $67.15 | ▼ 12% | 86.8 |
| Nami (Special Art) | Nami | One Piece | $642 | ▼ 7% | 92 |
| Iono (Full Art) | Iono | Pokémon | $11.87 | ▼ 6% | 78.4 |
A cooling price isn't a verdict — reprint shocks and post-launch corrections create most of the entries here, and several past "decliners" became the next quarter's entry points. See most undervalued waifu cards for the other side of that trade.
Weekly Waifu Card Market Movers
One email a week: which waifu cards moved, which sets are about to drop, and where the quiet money is going. No spam, unsubscribe anytime.