Weekly market data · August 3, 2026
Waifu card price movers — week of August 3, 2026
The August 3, 2026 TCGplayer market refresh moved 12 of our tracked waifu cards by 3% or more: 9 up, 3 down. The biggest move was Yamato (098) (Alternate Art) at -17.3% ($54.07 → $44.7).
Risers
| Card | Set | Previous | Now | Change | Buy |
|---|---|---|---|---|---|
| Chainsaw Man | $6.15 | $7.13 | +15.9% | Shop | |
| Re:ZERO -Starting Life in Another World- | $39.24 | $44.33 | +13.0% | Shop | |
| Paldea Evolved | $11.24 | $12.17 | +8.3% | Shop | |
| Romance Dawn | $388 | $412 | +6.2% | Shop | |
| Extra Booster: ONE PIECE HEROINES Edition | $1,351 | $1,415 | +4.7% | Shop | |
| Union Arena: Evangelion | $568 | $594 | +4.7% | Shop | |
| Extra Booster: ONE PIECE HEROINES Edition | $1,336 | $1,391 | +4.1% | Shop | |
| Kingdoms of Intrigue | $948 | $984 | +3.8% | Shop | |
| Union Arena: Evangelion | $16.23 | $16.75 | +3.2% | Shop |
Affiliate disclosure: TCGWaifu may earn a commission from purchases made through the links above, at no extra cost to you. Linked prices are TCGplayer market prices, refreshed weekly.
Fallers
Affiliate disclosure: TCGWaifu may earn a commission from purchases made through the links above, at no extra cost to you. Linked prices are TCGplayer market prices, refreshed weekly.
Prices are TCGplayer market data recorded by our weekly refresh; a card appears here when its recorded price changed by 3% or more (minimum $5). Percentages compare this refresh to the card's previous recorded price.











