HubWaifu TCG Cards
Top Waifu Cards
What are the best waifu cards to collect?
The top waifu cards right now are the OP01 Manga Rare Nami (One Piece), the signed Rem SP from Re:Zero (Weiss Schwarz), the Chainsaw Man Rare Makima, and Lillie's Full Force (Pokémon Cosmic Eclipse) — ranked here by Waifu Score, our composite of artwork, popularity, rarity, value, and demand.
At a glance
| # | Card | Character | Game | Est. price | Score |
|---|---|---|---|---|---|
| 1 | Rem (SP, Signed) | Rem | Weiss | $1,450 | 96.3 |
| 2 | Nami (Manga Rare) | Nami | One Piece | $2,283 | 96.2 |
| 3 | Makima (Chainsaw Man Rare) | Makima | Weiss | $880 | 93.9 |
| 4 | Lillie's Full Force (Full Art) | Lillie | Pokémon | $177 | 93.8 |
| 5 | Nami (Special Art) | Nami | One Piece | $642 | 92 |
| 6 | Ai Hoshino (SP, Signed) | Ai Hoshino | Weiss | $99.33 | 91.2 |
| 7 | Emilia (SP, Signed) | Emilia | Weiss | $680 | 90.9 |
| 8 | Yamato (Secret Rare) | Yamato | One Piece | $107 | 90.5 |
| 9 | Asuna (10th Anniversary SP) | Asuna | Weiss | $525 | 89 |
| 10 | Marnie (Secret Rare) | Marnie | Pokémon | $22.18 | 87.2 |
| 11 | Iono (Special Art Rare) | Iono | Pokémon | $67.15 | 86.8 |
| 12 | Nami (Alternate Art) | Nami | One Piece | $377 | 86.1 |
| 13 | Boa Hancock (Alternate Art) | Boa Hancock | One Piece | $153 | 84.7 |
| 14 | Nezuko Kamado (2-Star Alt Art) | Nezuko Kamado | Union Arena | $185 | 84.5 |
| 15 | Cynthia (Full Art) | Cynthia | Pokémon | $234 | 84.3 |
| 16 | Uta (Alternate Art) | Uta | One Piece | $30.11 | 83.9 |
| 17 | Power (SP, Signed) | Power | Weiss | $255 | 83.2 |
| 18 | C.C. (2-Star Alt Art) | C.C. | Union Arena | $107 | 82.4 |
| 19 | Marnie (Full Art) | Marnie | Pokémon | $38.65 | 81.6 |
| 20 | Shinobu Kocho (1-Star Alt Art) | Shinobu Kocho | Union Arena | $29.19 | 80.5 |
More rankings
Frequently asked questions
- What are the best waifu cards to collect?
- The top waifu cards right now are the OP01 Manga Rare Nami (One Piece), the signed Rem SP from Re:Zero (Weiss Schwarz), the Chainsaw Man Rare Makima, and Lillie's Full Force (Pokémon Cosmic Eclipse) — ranked here by Waifu Score, our composite of artwork, popularity, rarity, value, and demand.
- How is the Top Waifu Cards list ranked?
- Cards are scored by Waifu Score, TCGWaifu's 0–100 composite of artwork (25%), character popularity (20%), rarity (15%), market value (15%), collector demand (15%), and set importance (10%). Prices are editorial estimates for near-mint copies.



















