Weekly market data · August 17, 2026
Waifu card price movers — week of August 17, 2026
The August 17, 2026 TCGplayer market refresh moved 15 of our tracked waifu cards by 3% or more: 6 up, 9 down. The biggest move was Rei Ayanami (Super Rare) at -20.0% ($15.42 → $12.34).
Risers
| Card | Set | Previous | Now | Change | Buy |
|---|---|---|---|---|---|
| Romance Dawn | $120 | $135 | +11.8% | Shop | |
| Frieren: Beyond Journey's End | $335 | $370 | +10.4% | Shop | |
| Union Arena: Jujutsu Kaisen | $70.9 | $77.56 | +9.4% | Shop | |
| Union Arena: Code Geass | $123 | $132 | +7.3% | Shop | |
| Union Arena: That Time I Got Reincarnated as a Slime | $233 | $244 | +4.8% | Shop | |
| Rascal Does Not Dream Series | $28.43 | $29.49 | +3.7% | Shop |
Affiliate disclosure: TCGWaifu may earn a commission from purchases made through the links above, at no extra cost to you. Linked prices are TCGplayer market prices, refreshed weekly.
Fallers
| Card | Set | Previous | Now | Change | Buy |
|---|---|---|---|---|---|
| Union Arena: Evangelion | $15.42 | $12.34 | -20.0% | Shop | |
| Umamusume: Pretty Derby | $450 | $375 | -16.7% | Shop | |
| The Time of Battle | $49.64 | $41.88 | -15.6% | Shop | |
| Paldea Evolved | $12.52 | $10.8 | -13.7% | Shop | |
| Union Arena: That Time I Got Reincarnated as a Slime | $41.42 | $37.45 | -9.6% | Shop | |
| The Time of Battle | $39.21 | $35.87 | -8.5% | Shop | |
| DANDADAN | $79.14 | $72.46 | -8.4% | Shop | |
| The Time of Battle | $68.26 | $62.69 | -8.2% | Shop | |
| Union Arena: Code Geass | $22.87 | $21.41 | -6.4% | Shop |
Affiliate disclosure: TCGWaifu may earn a commission from purchases made through the links above, at no extra cost to you. Linked prices are TCGplayer market prices, refreshed weekly.
Prices are TCGplayer market data recorded by our weekly refresh; a card appears here when its recorded price changed by 3% or more (minimum $5). Percentages compare this refresh to the card's previous recorded price.














